Mathematics and sciences
Maths Analysis and Approaches, Maths Applications and Interpretation, Physics, Chemistry, Biology, Environmental Systems and Societies, Computer Science, Design Technology. HL and SL.
Two students can both say they take chemistry and still sit completely different papers. Cambridge 0620 and Edexcel 4CH1 differ in structure, practical assessment and mark scheme language. Find your code below, and that is exactly what we teach to.
Cambridge IGCSE and Cambridge International AS and A Level. The most widely taught board in British curriculum schools across Dubai, Abu Dhabi, Sharjah and Doha.
| Subject | Syllabus code | Notes |
|---|---|---|
| Mathematics | 0580 | Core and Extended |
| Additional Mathematics | 0606 | For students continuing to A Level |
| International Mathematics | 0607 | Graphic display calculator route, common for IB bound students |
| Physics | 0625 | Includes alternative to practical |
| Chemistry | 0620 | Includes alternative to practical |
| Biology | 0610 | Includes alternative to practical |
| Co-ordinated Sciences | 0654 | Double award |
| Combined Science | 0653 | Single award |
| Environmental Management | 0680 | |
| Marine Science | 0697 | |
| English First Language | 0500 · 0990 | 0990 is the 9 to 1 graded version |
| English as a Second Language | 0510 · 0511 | Speaking endorsement or count in |
| Literature in English | 0475 | |
| Economics | 0455 | |
| Business Studies | 0450 | |
| Accounting | 0452 | |
| Geography | 0460 | |
| History | 0470 | |
| Sociology | 0495 | |
| Global Perspectives | 0457 | Team project and written exam |
| Computer Science | 0478 | Theory and programming |
| Information and Communication Technology | 0417 | Practical software papers |
| Design and Technology | 0445 | |
| Art and Design | 0400 | Coursework heavy |
| Drama | 0411 | |
| Music | 0410 | |
| Travel and Tourism | 0471 | |
| French | 0520 | Foreign language |
| Spanish | 0530 | Foreign language |
| German | 0525 | Foreign language |
| Arabic | 0544 | Foreign language |
| Mandarin Chinese | 0547 | Foreign language |
| Hindi as a Second Language | 0549 |
| Subject | Syllabus code | Notes |
|---|---|---|
| Mathematics | 9709 | Pure, Mechanics, Probability and Statistics |
| Further Mathematics | 9231 | |
| Physics | 9702 | Including practical papers 3 and 5 |
| Chemistry | 9701 | Including practical papers 3 and 5 |
| Biology | 9700 | Including practical papers 3 and 5 |
| Psychology | 9990 | |
| Economics | 9708 | |
| Business | 9609 | |
| Accounting | 9706 | |
| Computer Science | 9618 | |
| English Language | 9093 | |
| Literature in English | 9695 | |
| Geography | 9696 | |
| History | 9489 | |
| Sociology | 9699 | |
| Law | 9084 | |
| Media Studies | 9607 | |
| Islamic Studies | 9488 |
International GCSE and International A Level. The IAL is modular, so we teach and examine unit by unit, which suits students resitting a single unit to lift an overall grade.
Pearson requires centres in a group of countries that includes the United Arab Emirates to use alternative option codes on several International GCSE subjects, which is why UAE students often sit R variant papers. Our past paper practice uses the variant your centre actually enters you for.
| Subject | Specification code | Notes |
|---|---|---|
| Mathematics A | 4MA1 | Foundation and Higher tier |
| Mathematics B | 4MB1 | Single tier, more demanding |
| Further Pure Mathematics | 4PM1 | |
| Physics | 4PH1 | Linear and modular routes |
| Chemistry | 4CH1 | Linear and modular routes |
| Biology | 4BI1 | Linear and modular routes |
| Human Biology | 4HB1 | |
| Science Double Award | 4SD0 | |
| Science Single Award | 4SS0 | |
| English Language A | 4EA1 | Anthology based |
| English Language B | 4EB1 | |
| English Literature | 4ET1 | |
| English as a Second Language | 4ES1 | |
| Economics | 4EC1 | |
| Business | 4BS1 | |
| Accounting | 4AC1 | |
| Commerce | 4CM1 | |
| Geography | 4GE1 | |
| History | 4HI1 | |
| Information and Communication Technology | 4IT1 | |
| Computer Science | 4CP0 | |
| Global Citizenship | 4GL1 | |
| Religious Studies | 4RS1 | |
| Islamic Studies | 4IS1 | |
| French | 4FR1 | |
| Spanish | 4SP1 | |
| German | 4GN1 | |
| Art and Design, Fine Art | 4FA1 | |
| Art and Design, Photography | 4PY1 |
| Subject | Unit codes | Notes |
|---|---|---|
| Mathematics | WMA11 to WMA14 | Pure 1 to 4, plus applied units |
| Statistics and Mechanics | WST01 · WME01 | Applied options within Maths |
| Further Mathematics | WFM01 · WFM02 | Further Pure 1 and 2 |
| Physics | WPH11 to WPH16 | Units 3 and 6 are practical skills |
| Chemistry | WCH11 to WCH16 | Units 3 and 6 are practical skills |
| Biology | WBI11 to WBI16 | Units 3 and 6 are practical skills |
| Psychology | WPS01 to WPS04 | |
| Economics | WEC11 to WEC14 | |
| Business | WBS11 to WBS14 | |
| Accounting | WAC11 · WAC12 | |
| English Language | WEN01 to WEN04 | |
| Information Technology | Ask us | Availability varies by centre |
Linear International GCSE and International AS and A Level qualifications, taken by a growing number of British curriculum schools in the Gulf.
| International GCSE | Code |
|---|---|
| Biology | 9201 |
| Chemistry | 9202 |
| Physics | 9203 |
| Combined Science | 9204 |
| Core Biology | 9221 |
| Core Chemistry | 9222 |
| Core Physics | 9223 |
| English as a Second Language, Core | 9285 |
| Maths, English, Business and humanities | Ask us |
| International AS and A Level | Code |
|---|---|
| Mathematics | 9660 |
| Further Mathematics | 9665 |
| Biology | 9610 |
| Chemistry | 9620 |
| Physics | 9630 |
| Business | 9625 |
| Economics | 9640 |
| Accounting | 9615 |
| Computer Science | 9645 |
| Psychology | 9685 |
| Sociology | 9690 |
| English Language | 9670 |
| English Literature | 9675 |
| Geography | 9635 |
| International EPQ | 9695 |
Higher and Standard Level teaching, plus the parts of the Diploma that quietly decide the final points total: internal assessments, Paper 3, and the core.
Maths Analysis and Approaches, Maths Applications and Interpretation, Physics, Chemistry, Biology, Environmental Systems and Societies, Computer Science, Design Technology. HL and SL.
Economics, Business Management, Psychology, Geography, History, Global Politics, Digital Society. HL and SL.
English A Language and Literature, English A Literature, English B, plus Theory of Knowledge essay and exhibition and Extended Essay supervision in any subject group.
Internal assessments carry twenty percent or more of the final grade in most subjects, and Paper 3 is where science students lose points they never practised for. We work on both directly, with past paper questions and real IB mark bands rather than generic feedback.
Year 7 to Year 9. Cambridge Lower Secondary and Checkpoint preparation, maths and science gap closing, academic English and writing.
Calculus AB and BC, Physics 1, 2 and C, Chemistry, Biology, Statistics, Microeconomics and Macroeconomics, Psychology, Computer Science A, English Language and Literature.
Unit based BTEC support with assignment briefs, criteria mapping and resubmission planning.
UAE national curriculum, Qatar national curriculum, LRN, university preparation, EmSAT and admissions level maths, and other British curriculum routes on request.
Send us the board, the code and the subject. We match a teacher who teaches that specification every week, and the free 40 minute trial is taught on a topic from it.